Reports
This Week: you finished 4 jobs, used $397.10 in parts, and billed $1,052.00 that week.
Jobs finished
4
Parts used (cost)
$397.10
Labor billed
$400.00
Total billed
$1,052.00
Made on parts
$254.90
Parts used
| Part | Quantity | Your cost | Billed at |
|---|---|---|---|
| 10W-40 Motor Oil | 5 quarts | $0.00 | $35.00 |
| All-Season Tire 205/55R16 | 4 | $272.00 | $420.00 |
| 5W-30 Motor Oil | 4 quarts | $17.00 | $26.00 |
| Headlight Bulb H11 | 2 | $14.00 | $24.00 |
| Wiper Blades 22" | 2 | $16.50 | $28.00 |
| Oil Filter (standard) | 2 | $9.60 | $15.00 |
| Rear Brake Pads | 1 set | $28.00 | $42.00 |
| Front Brake Pads | 1 set | $32.00 | $48.00 |
| Cabin Air Filter | 1 | $8.00 | $14.00 |
Jobs
Bought from vendors
Total spent$599.20